| Lessons | Hours | |
| 1 | Religion | 2 |
| 2 | Ancient-Modern Greek Literature | 8 |
| 3 | History | 2 |
| 4 | Maths | 5/4 |
| 5 | Physics-Chemistry | 4/5 |
| 6 | 1st Foreign Language | 3 |
| 7 | Principles of Economy | 2 |
| 8 | Technology | 2 |
| 9 | Physical Education | 1/2 |
| 10 | Career Guidance | -/2 |
| 11 | 2nd Foreign Language | 2 |
| 12 | European Civilization and its origins | 2 |
| 13 | Computer Sciences Application | 2 |
| 14 | Aesthetics(Drawing, Music, Theater) | 2 |
| 15 | Psychology | 2 |
| 1 | Religion | 2 |
| 2 | 1st Foreign Language | 2 |
| 3 | Physical Education | 2 |
| 4 | Greek(Ancient-Modern) | 2 |
| 5 | History | 2 |
| 6 | Maths (Algevra-Geometry) | 2 |
| 7 | Physics-Chemistry-Biology | 2 |
| 8 | Introduction to law and to political Statutes | 2 |
| 1 | Ancient Greek Texts | 2 |
| 2 | Principles of Philosophy | 2 |
| 3 | Latin Language | 2 |
| 1 | Maths | 2 |
| 2 | Physics | 2 |
| 3 | Chemistry | 2 |
| 1 | Maths | 2 |
| 2 | Physics | 2 |
| 3 | Communication Technology | 2 |
| 1 | Social and Political Organization of Ancient Greece | 2 |
| 2 | Principles in Environmental Sciences | 2 |
| 3 | Modern European Literature | 2 |
| 4 | 2nd Foreign Language | 2 |
| 5 | Subject of Astronomy and Space | 2 |
| 6 | Lineal Drawing | 2 |
| 7 | Free Drawing | 2 |
| 8 | History of Social Sciences | 2 |
| 9 | History Issues | 2 |
| 10 | Computer Applications | 2 |
| 11 | Biology | 2 |
| 12 | Administration of Natural Sources | 2 |
| 13 | Chemistry | 2 |
| 14 | Technical Drawing | 2 |
| 1 | Religion | 1 |
| 2 | 1st Foreign Language | 2 |
| 3 | Physical Education | 1 |
| 4 | Greek Literature | 4 |
| 5 | History | 2 |
| 6 | Maths & Statistics | 2 |
| 7 | Physics-Biology | 2 |
| 8 | Sociology | 2 |
| 1 | Ancient Greek | 5 |
| 2 | Modern Greek Literature | 2/3 |
| 3 | Latin Language | 3/2 |
| 4 | History | 2 |
| 1 | Maths | 5 |
| 2 | Physics | 3 |
| 3 | Chemistry | 2 |
| 4 | Biology | 2 |
| 1 | Maths | 5 |
| 2 | Chemistry-Biochemistry | 2 |
| 3 | Physics | 3 |
| 4 | Electrology | 2 |
| 1 | Maths | 5 |
| 3 | Physics | 3 |
| 2 | Applications Development in Informatics Environment | 2 |
| 4 | Principles of Organization and Administration in Enterprises and Service | 2 |
| 1 | 2nd Foreign Language | aaaa |
| 2 | Principles Of Economical Theory | |
| 3 | Statistics | |
| 4 | Logic Theory & Practice | |
| 5 | Computer Applications | |
| 6 | History of Art | |
| 7 | History of Sciences and Technology | |
| 8 | Philosophy : Exercises | |
| 9 | Modern Greek Literature | |
| 10 | Technology and Development | |
| 11 | Agriculture and Rural Development | |
| 12 | Industrial Production and Energy | |
| 13 | Principles in Accountancy | |
| 14 | Technical Drawing | |
| 15 | Architectural Drawing | |
| 16 | Technology of Calculation Systems and Operating Systems | |
| 17 | Multisystems-Networks | |
| 18 | Applications of Reflection |
Rodica Barlau-2002